Equity markets
Equity markets held pretty well after breaking out. S&P gained 0.8% while Blue chips outperformed with 1.2% gain last week. Small gaps gained 1.5%. VIX dropped 7.5%. Markets are at an inflection point right now. S&P at the recent highs with VIX at recent lows.
Index | Pre. Close | Week | Open | High | Low | Close | Weekly Return |
---|---|---|---|---|---|---|---|
S&P 500 | 4,105 | 202315 | 4,085 | 4,163 | 4,073 | 4,138 | 0.79% |
Nasdaq | 12,088 | 202315 | 11,975 | 12,206 | 11,917 | 12,123 | 0.29% |
Dow Jones | 33,485 | 202315 | 33,425 | 34,083 | 33,343 | 33,886 | 1.19% |
Russell | 1,754 | 202315 | 1,749 | 1,805 | 1,745 | 1,781 | 1.51% |
VIX | 18 | 202315 | 19 | 20 | 17 | 17 | -7.50% |
S&P 500
S&P gained 0.7% in April so far. The coming week will make or break the index when many companies in S&P are reporting their quarterly results. Any downward revisions to earnings estimates will cause analysts to markdown S&P earnings, which could result in market volatility again.

S&P 500 sector performance
Financials finally brushed off fears and posted an impressive 2.8% gain for the week. Strong earnings and guidance from JP Morgan helped boost financial sector. Energy followed through with an impressive 2.65% gain for the week. Real estate lost 1.35% while safe utilities lost 1.3%
Ticker | Sector | Week | Open | High | Low | Close | Weekly Return |
---|---|---|---|---|---|---|---|
XLB | Materials | 202315 | 79.3 | 81.9 | 79.2 | 80.93% | 1.63% |
XLC | Comm. Services | 202315 | 58.5 | 59.4 | 58.0 | 59.23% | 0.51% |
XLE | Energy | 202315 | 85.3 | 87.7 | 85.3 | 87.23% | 2.65% |
XLF | Finance | 202315 | 31.9 | 33.1 | 31.8 | 32.88% | 2.78% |
XLI | Industrial | 202315 | 97.4 | 100.4 | 97.4 | 99.83% | 2.11% |
XLK | Technology | 202315 | 147.6 | 149.9 | 146.5 | 148.65% | -0.28% |
XLP | Consumer Staples | 202315 | 75.1 | 75.8 | 74.6 | 75.18% | -0.24% |
XLRE | Real Estate | 202315 | 36.9 | 37.9 | 36.3 | 36.60% | -1.35% |
XLU | Utility | 202315 | 69.4 | 70.2 | 68.3 | 68.89% | -1.32% |
XLV | Health Care | 202315 | 133.2 | 135.8 | 132.5 | 134.57% | 0.79% |
XLY | Consumer Discretionary | 202315 | 143.4 | 147.8 | 142.6 | 146.90% | 1.36% |
NASDAQ
Nasdaq is still negative for the month losing 0.8% so far in April.

DOW Jones
Dow outperformed other indices after a long time. It gained 1.8% so far in April.

Russell
While small caps are still negative in April losing 1.2%, they put an impressive performance last week.

Bond markets
Interest rates
Short term rates inching up while long term rates staying flat to decreasing. This is further steepening the yield curve. Increasing short term rates and S&P at recent highs indicates that there may be some pain in store for equities in the weeks ahead.


Yield Curve
Yield curve continues to flatten on the higher end. On the lower end, it is still very steep sloping negatively. Appears to be a long way ahead for it to at least flatten.


Disclaimer
Anything on this blog is not an investment advice. It is essential that you fully understand the risks involved before making any investment decisions. You should consult with a financial professional to help you assess your risk tolerance and to determine an investment strategy that is suitable for your individual needs.
Please note that this disclaimer is not exhaustive and is provided for informational purposes only. Investing involves risks, and it is your responsibility to carefully consider the risks before making any investment decisions.