Equity markets
Markets took a breather this week after the impressive gains the week prior. S&P stayed pretty flat with a loss of 0.1% while Nasdaq lost 1.1% and Russell lost 2.7%. Blue chips managed a 0.6% gain.
Index | Pre. Close | Week | Open | High | Low | Close | Weekly Return |
|---|---|---|---|---|---|---|---|
S&P 500 | 4,109 | 202314 | 4,102 | 4,133 | 4,070 | 4,105 | -0.10% |
Nasdaq | 12,222 | 202314 | 12,146 | 12,225 | 11,898 | 12,088 | -1.10% |
Dow Jones | 33,274 | 202314 | 33,246 | 33,635 | 33,246 | 33,485 | 0.63% |
Russell | 1,802 | 202314 | 1,804 | 1,812 | 1,743 | 1,754 | -2.70% |
VIX | 19 | 202314 | 20 | 20 | 18 | 18 | -1.62% |
S&P 500
S&P started April with a flat week. April over the last 4 years was pretty interesting with big gains/losses. It will be interesting to see how April 2023 turns out to be in the next few weeks.

S&P 500 sector performance
Investors turned to safety with nice gains for Utilities and health card. Consumer discretionary lost over 3% while financials lost 0.5%, putting a pause for big losses for the sector.
Ticker | Sector | Week | Open | High | Low | Close | Weekly Return |
|---|---|---|---|---|---|---|---|
XLB | Materials | 202314 | 80.8 | 81.4 | 79.0 | 79.63% | -1.28% |
XLC | Comm. Services | 202314 | 57.5 | 59.1 | 57.5 | 58.93% | 1.66% |
XLE | Energy | 202314 | 86.3 | 87.1 | 84.2 | 84.98% | 2.60% |
XLF | Finance | 202314 | 32.1 | 32.3 | 31.7 | 31.99% | -0.50% |
XLI | Industrial | 202314 | 101.0 | 101.8 | 97.3 | 97.77% | -3.37% |
XLK | Technology | 202314 | 150.1 | 151.5 | 146.5 | 149.07% | -1.28% |
XLP | Consumer Staples | 202314 | 74.8 | 75.6 | 74.5 | 75.36% | 0.87% |
XLRE | Real Estate | 202314 | 37.3 | 37.6 | 36.6 | 37.10% | -0.75% |
XLU | Utility | 202314 | 67.4 | 70.0 | 66.8 | 69.81% | 3.13% |
XLV | Health Care | 202314 | 129.6 | 134.1 | 129.2 | 133.52% | 3.14% |
XLY | Consumer Discretionary | 202314 | 148.2 | 149.0 | 142.9 | 144.93% | -3.08% |
NASDAQ
Nasdaq’s 1.1% loss this month so far pales in comparison to what it did in April in the last 4 years. Like S&P, it’s losses/gains in April are historically high.

DOW Jones
Contrary to the trend, DOW gained 0.6% in April so far.

Russell
Small caps did not participate in the rally so far, losing 2.7% in April so far, posing doubts about the strength of this rally in S&P and Tech.

Bond markets
Interest rates
Treasury yields continue to trend lower across the yield curve.

Yield Curve
Yield curve continues to flatten on the higher end. On the lower end, it is still very steep sloping negatively. Appears to be a long way ahead for it to at least flatten.

Disclaimer
Anything on this blog is not an investment advice. It is essential that you fully understand the risks involved before making any investment decisions. You should consult with a financial professional to help you assess your risk tolerance and to determine an investment strategy that is suitable for your individual needs.
Please note that this disclaimer is not exhaustive and is provided for informational purposes only. Investing involves risks, and it is your responsibility to carefully consider the risks before making any investment decisions.