Equity markets
Rally continued in the equity markets. Solid gains across the board with major indexes gaining over 3% for the week. Small caps participated in the rally as well with 3.8% gain for the week. VIX lost 15% and is below 20.
Index | Pre. Close | Week | Open | High | Low | Close | Weekly Return |
|---|---|---|---|---|---|---|---|
S&P 500 | 3,971 | 202313 | 3,983 | 4,111 | 3,952 | 4,109 | 3.42% |
Nasdaq | 11,824 | 202313 | 11,869 | 12,228 | 11,635 | 12,222 | 3.31% |
Dow Jones | 32,238 | 202313 | 32,277 | 33,291 | 32,277 | 33,274 | 3.16% |
Russell | 1,735 | 202313 | 1,748 | 1,803 | 1,742 | 1,802 | 3.82% |
VIX | 22 | 202313 | 22 | 23 | 19 | 19 | -15.06% |
S&P 500
S&P 500 bounced back from the support line with a solid 3.4% gains for the week. S&P ended march in green with 3.4% gain for the month. The index started March strongly but lost steam in the mid month, only to bounce back in the last week of the month. April is traditionally a strong month for stocks but it is to be noted that last year, S&P lost over 9% in April.

S&P 500 sector performance
Rally was robust across all S&P sectors. Energy sector, which was last week’s loser, bounced back with a solid 6.34% for the week. Consumer discretionary and real estate were closely behind energy. Consumer staples and communication services lagged behind while financials gained 3.7% for the week.
Ticker | Sector | Week | Open | High | Low | Close | Weekly Return |
|---|---|---|---|---|---|---|---|
XLB | Materials | 202313 | 77.6 | 80.7 | 76.8 | 80.66% | 5.01% |
XLC | Comm. Services | 202313 | 56.6 | 58.0 | 55.6 | 57.97% | 2.33% |
XLE | Energy | 202313 | 78.7 | 83.0 | 78.1 | 82.83% | 6.34% |
XLF | Finance | 202313 | 31.5 | 32.2 | 31.2 | 32.15% | 3.74% |
XLI | Industrial | 202313 | 97.7 | 101.2 | 97.1 | 101.18% | 4.41% |
XLK | Technology | 202313 | 146.2 | 151.2 | 142.8 | 151.01% | 3.46% |
XLP | Consumer Staples | 202313 | 73.2 | 74.7 | 73.2 | 74.71% | 2.38% |
XLRE | Real Estate | 202313 | 35.7 | 37.4 | 35.0 | 37.38% | 5.27% |
XLU | Utility | 202313 | 65.9 | 67.7 | 65.6 | 67.69% | 3.04% |
XLV | Health Care | 202313 | 128.2 | 129.5 | 126.7 | 129.46% | 1.70% |
XLY | Consumer Discretionary | 202313 | 142.9 | 149.6 | 140.7 | 149.54% | 5.62% |
NASDAQ
NASDAW gained ~3.5% last week to close the month with a solid 6.5% gain. Gains in tech indicate that investors are expecting that the much of the rate hikes is near the end.

DOW Jones
DOW Jones gained ~1.9% in March. Blue chips continue to under perform the broader market this year with a modest 0.4% gain for the year.

Russell
Small cap stocks lost ~5.1% for the month of March. It turned green for the year with an impressive gains at the end of march.

Bond markets
Interest rates
Treasuries were pretty much flat last week but the yield curve inversion continues to be steep

Yield Curve
Yield curve appears to be flattening at the higher end but continues to be very steep at the lower end.

Disclaimer
Anything on this blog is not an investment advice. It is essential that you fully understand the risks involved before making any investment decisions. You should consult with a financial professional to help you assess your risk tolerance and to determine an investment strategy that is suitable for your individual needs.
Please note that this disclaimer is not exhaustive and is provided for informational purposes only. Investing involves risks, and it is your responsibility to carefully consider the risks before making any investment decisions.