Equity markets
Rally continued in the equity markets last week. Stocks sold off on the 25 basis point rate increase but bounced back to end the week in green. Dow finally participated in the rally but small caps lagged the overall market.
Index | Pre. Close | Open | High | Low | Close | Weekly Return |
---|---|---|---|---|---|---|
S&P 500 | 3,917 | 3,917.47 | 4,039 | 3,909 | 3,971 | 1.38% |
Nasdaq | 11,631 | 11,614.39 | 12,014 | 11,551 | 11,824 | 1.65% |
Dow Jones | 31,862 | 31,872.33 | 32,762 | 31,805 | 32,238 | 1.17% |
Russell | 1,726 | 1,733.51 | 1,788 | 1,695 | 1,735 | 0.52% |
VIX | 26 | 27.77 | 29 | 20 | 22 | -15.99% |
S&P 500
S&P 500 is pretty much flat for the month. The index sold-off to the multi-month resistance line that is acting as support now and promptly bounced back from it. S&P literally played ping-pong in the month of March

S&P 500 sector performance
Sell off in the financials finally slowed and the sector remained flat for the week. Real estate and Utilities lost out for the week while Communication services and Technology gained.
Ticker | Sector | Open | High | Low | Close | Weekly Return |
---|---|---|---|---|---|---|
XLB | Materials | 77.6 | 78.1 | 75.1 | 76.8 | 1.72% |
XLC | Comm. Services | 55.9 | 57.1 | 55.4 | 56.6 | 2.98% |
XLE | Energy | 79.3 | 80.8 | 75.8 | 77.9 | 1.20% |
XLF | Finance | 31.9 | 32.0 | 30.4 | 31.0 | 0.03% |
XLI | Industrial | 98.7 | 99.1 | 95.2 | 96.9 | 0.25% |
XLK | Technology | 144.3 | 147.6 | 142.8 | 146.0 | 1.74% |
XLP | Consumer Staples | 72.9 | 73.1 | 71.9 | 73.0 | 1.19% |
XLRE | Real Estate | 36.6 | 36.6 | 34.3 | 35.5 | -1.99% |
XLU | Utility | 67.1 | 67.2 | 63.7 | 65.7 | -1.91% |
XLV | Health Care | 127.5 | 128.3 | 125.0 | 127.3 | 1.14% |
XLY | Consumer Discretionary | 143.3 | 146.6 | 139.8 | 141.6 | 0.17% |
NASDAQ
Technology stocks continued to gain and posted ~3.2% gain in March. Tech is slowly starting to outperform the broader market.

DOW Jones
DOW Jones lost ~1.3% in March so far.

Russell
Small cap pared some of it’s losses in the week for a total loss ~8.9% for the month of March. It is still in the red for the year.

Bond markets
Interest rates
2-year continues to drop relative to other maturities.


Yeild Curve
Yield curve continues to slope negatively (inverted). While 5-year to 10-year stayed flat, 10-30 years turned positive after a long time. It turned positive on the lower end as well betweek 3-6months.
The 10s2s continues to positive trend over 2s3mos mark. Fed followed through with the 25 basis points increase. Markets are now expecting Fed to pause sometime and start cutting by the end of this year, which should be good news for equities.


Disclaimer
Anything on this blog is not an investment advice. It is essential that you fully understand the risks involved before making any investment decisions. You should consult with a financial professional to help you assess your risk tolerance and to determine an investment strategy that is suitable for your individual needs.
Please note that this disclaimer is not exhaustive and is provided for informational purposes only. Investing involves risks, and it is your responsibility to carefully consider the risks before making any investment decisions.